
SER Extremadura (circuito regional)
Badajoz, Extremadura
NewsRegional coverageAges 30–65newsentertainmentsports
Cadena SER station (PRISA), Spain's most listened-to talk radio network: news, magazine shows such as Hoy por Hoy and La Ventana, sports with Carrusel and El Larguero, and local programming. Reference rate card published for 2026 (PRISA); availability is confirmed with the station.
Rates by daypart
| Daypart | Time | Days | 20s spot | Minimum |
|---|---|---|---|---|
| Hoy por Hoy | As scheduled | Monday to Friday | €370.00 | 1 spot |
| La Ventana | As scheduled | Monday to Friday | €174.00 | 1 spot |
| Hora 25 | As scheduled | Monday to Friday | €198.00 | 1 spot |
| A vivir que son dos días | As scheduled | Weekends | €220.00 | 1 spot |
| A vivir (regional) | As scheduled | Weekends | €175.00 | 1 spot |
| Other shows (regional) | As scheduled | Every day | €175.00 | 1 spot |
Per-spot prices in EUR before IVA (21%). Volume discounts from 50 spots.